CMA ( INTERMEDIATE )
2021-2022
2021-2022 கல்வியாண்டில் CMA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SAIHARINI.R
234/400
SADHANA.S
233/400
SAFANA.J
226/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Saiharini R | 234 | Sadhana S | 233 |
| Safana J | 226 | Keerthana S | 225 |
| Surya Prabhu V | 216 | Saswatha P | 208 |
| Monisha R | 207 | Rahul S | 200 |
CA ( FOUNDATION )
2021-2022
2021-2022 கல்வியாண்டில் CA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
M.RAJESH
363/400
G.SANTHOSH
341/400
E.KAVIYA
316/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Sam Dharmakan I | 297 | Nithish Raaj S | 294 |
| Caramel Franish T | 281 | Shobitha P K | 276 |
| Poovarasan K | 275 | Sowendarya R | 273 |
| Maheshwari R | 270 | Aravind D | 264 |
| Keerthana R J | 261 | Monisha J | 260 |
| Suryalakshmi P | 253 | Brindha S | 249 |
| Mounica K | 247 | Karthikeyan R | 243 |
| Ranjana S | 243 | Kishore M S | 241 |
| Aruna S | 238 | Aslin Sobia C | 237 |
| Merlinjeba Kiruba B | 237 | Vibisha V | 234 |
| Surya M | 232 | Mounica J | 229 |
| Sanjay Kumar D | 227 | Abarna G | 226 |
| Suguna R | 210 | Elakkiya | 203 |
CMA ( FOUNDATION )
2021-2022
2021-2022 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
N.LAVANYA
356/400
S.SATHYA SHREE SARATHA
348/400
P.LATHIKA
320/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Lavanya N | 356 | Sathyashree Saratha S | 348 |
| Lathika P | 320 | Harini K | 308 |
| Aadhithya V | 288 | Devisri S | 278 |
| Susiendra S | 278 | Divya Bharathi PT | 254 |
| Karthi Raja A | 220 |
CA ( INTERMEDIATE )
2021-2022
2021-2022 கல்வியாண்டில் CA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SRIPRIYA.A
253/400
(GROUP - I)
JANANIKA.V
231/400
(GROUP-I)
AJIN.V
225/400
(GROUP-I)
HARSHAN.M
212/400
(GROUP-I)
SWETHA.B
212/400
(GROUP-I)
SANTHOSH KUMAR.C
207/400
(GROUP-I)
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Sripriya A | 253 | Jananika V | 231 |
| Ajin V | 225 | Swetha B | 212 |
| Harshan M | 212 | Santhosh Kumar C | 207 |
CA ( INTERMEDIATE )
2020-2021
2020-2021 கல்வியாண்டில் CA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
KAVYA.C
405/800
(BOTH GROUPS)
VASANTHAKUMARAN.M
261/400
(GROUP-I)
SINEHA.R
209/400
(GROUP-I)
SAKTHI PRIYADHARSHINI.R
203/400
(GROUP-I)
DEEPIKA.MC
200/400
(GROUP-I)
CMA (INTERMEDIATE)
2020-2021
2020-2021 கல்வியாண்டில் CMA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
GOPINATH.R
494/800
"All India Rank Holder - 42nd Rank"
BIBIZAN THASLIMA.R
430/800
KAVINA.D
413/800
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Kowsika B | 400/800 | Gokul A | 212/400 |
| Thenmozhi M | 200/400 | Shobika M | 200/400 |
CA (FOUNDATION)
2020-2021
2020-2021 கல்வியாண்டில் CA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Sandhiya.T
304/400
Jananika.V
293/400
Mageshwari.S
272/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Sandhiya.T | 304 | Jananika.V | 293 |
| Mageshwari.S | 272 | Kaviya.S | 269 |
| Sripriya.A | 264 | Abirami S | 243 |
| Aakash.K | 242 | B.Anuciya(SR) | 242 |
| Muralidharan.S | 233 | Subashini.M | 232 |
| Harashan.M | 223 | Kuzhaliya.M | 222 |
| Thamaraiselvan.S | 221 | Jayasri S | 221 |
| Swetha.B | 220 | Hasanthika.N | 219 |
| Snehadharshini.S | 217 | Vishnu R | 216 |
| A.J.Yuthika | 209 | Surya S | 204 |
| Yuvaraj kumar.k | 202 | Nishanth K | 200 |
| Jairanchini PS | 200 |
CMA (FOUNDATION)
2020-2021
2020-2021 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Saiharini.R
348/400
Sadhana.S
336/400
Surya Prabhu.V
330/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Saiharini.R | 348 | Sadhana.S | 336 |
| Surya Prabhu.V | 330 | Keerthana.S | 308 |
| Divya.S | 298 | Siddarth.T.N | 298 |
| Swetha.S | 296 | Keerthivasan.R | 288 |
| Niwashini.J | 286 | Tharun Krishna.G | 278 |
| Pradeep.K | 274 | Prawin.S | 272 |
| Anwarullah.H | 268 | Safana.J | 266 |
| Selva Ganapathy.G | 264 | Kirubanithi.P | 256 |
| Karthick Hari.S | 248 | Swetha.M | 242 |
| Shanthosh Sharanyu.K | 236 | Monisha.R | 228 |
CMA-INTER
2019 - 2020 (Group I & II)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group I & II) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SAKTHIVEL.D
639/800
VENKATRAMAN.M.S
638/800
BHUVANA.S
616/800
SWATHI.K
587/800
KAVIYAMUTHU.G
586/800
AARTHI.R
553/800
SINDHU KAVI.R
535/800
SOUNDARIYA.S
522/800
SUBASH.D
494/800
TAMILARASAN.M
485/800
GOKUL.R
483/800
NAGALAKSHMI.M
482/800
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| SAKTHIVEL.D | 639 | VENKATRAMAN M.S | 638 |
| BUVANA.S | 616 | SWATHI.K | 587 |
| KAVIYAMUTHU.G | 586 | AARTHI.R | 553 |
| SINDHU KAVI.R | 535 | SOUNDARIYA.S | 522 |
| SUBASH.D | 494 | TAMILARASAN.M | 485 |
| GOKUL R | 483 | NAGALAKSHMI.M | 482 |
CMA-INTER
2019 - 2020 (Group II)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group II ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| MOHAMMED THAJUDEEN THOLAN | 327 | KARUPPASAMY.M | 322 |
| JEEVA.G | 318 | GOKULAKRISHNAN.B | 313 |
| MURALI PRASAD.E | 313 | SATHYAPREETHA.R | 313 |
| CHANDRASEKAR S | 299 | KARTHIK.K.K | 294 |
| NIRMALRAJ.M | 294 | SANTHOSH.S | 290 |
| PUGALENDHI.S.A | 276 | GUNASEKARAN.S | 261 |
| PRIYANKA.P | 258 | KALIRAJA.M | 255 |
| VIGNESH.S | 250 | PRASANNARAJ.P | 242 |
| DEEPIKA.S | 241 | HEMA.M | 237 |
| KAVITHA.V | 235 | SRIMATHI | 234 |
| THIRUVAZHAGAN.P | 232 | SAMBATH.V | 228 |
| JAMUNA.N | 225 | VINITH.N | 222 |
| ANANTHY.R | 215 | AARTHI.S | 214 |
CMA-INTER
2019 - 2020 (Group I)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group I ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| PAVITHRA.G | 247 | SANDHIYA.M | 244 |
CMA-CAT 2021
கோவை மண்டல அளவில் CMA-CAT 2021 தேர்வில் தேர்ச்சி பெற்று சாதனை படைத்த மாணவ / மாணவிகள்
MAGESHWARI .S
178/200
JANANIKA .V
177/200
Azhagu Sundaram . Mpl
175/200
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Mageshwari .S | 178 | Jananika .V | 177 |
| Sandhiya.T | 175 | Azhagu Sundaram . Mpl | 175 |
| Sivasakthi.K.G | 174 | Chandini . G.K | 171 |
| Jayachitra.S | 170 | M. Abirami | 169 |
| Sindhuja.M | 169 | Sripriya .A | 167 |
| Kesav Vasanth . P | 167 | Aakash.K | 167 |
| B.Anuciya | 166 | Dhilip Kumar B | 166 |
| A.J.Yuthika | 165 | Snehadharshini . S | 164 |
| Nishanth K | 162 | Muralidaran.S | 161 |
| B.subasri | 161 | Abinav P | 161 |
| Kaviya.S | 160 | Hasanthika .N | 159 |
| Suthi.B | 159 | Aakasharawind K P | 158 |
| Lokesh .S | 157 | Yuvaraj Kumar. K | 157 |
| S.Hafeefa | 157 | Nabitha.A | 157 |
| Paneerselvam J P | 157 | Nandhini .R | 156 |
| Subashini .M | 156 | Sayuj . S | 156 |
| Divyasri.K S | 156 | Sudarsan.G | 155 |
| Nivethitha.R | 155 | Sujay B | 154 |
| Sakthi Maheswari.K | 153 | Swetha.B | 153 |
| Murali M | 153 | Jeevanpai .S | 152 |
| Muhilan .V | 152 | Avinash Bhavan.A | 152 |
| Sanjay.M (Fat.name:mahindran) | 152 | Vishnu R | 152 |
| Vinoth.P | 151 | Kannan M | 151 |
| Kuzhaliya . M | 150 | Vinitha Sri | 150 |
| Bharath Kumar .S | 150 | Soorya .A.R | 150 |
| Saranya.M | 150 | Shalini .S | 149 |
| Varsini. M | 149 | Harashan.M | 149 |
| Praveenkumar S | 148 | Sridhar k | 148 |
| Kumaran.S | 147 | Ashok Kumar P | 147 |
| Hariprasath S | 147 | Micheal Jashan J F | 147 |
| Praveen V | 147 | Thamaraiselvan.S | 147 |
| Jaishree .S | 146 | Surya S | 146 |
| Arthi.S D/O Swaminathan | 145 | Shakthi Dharshini.S | 145 |
| Lokine | 145 | Kavimaran .R.C | 143 |
| Ajay Krishna A | 143 | Thamizhchelvi Murugesan | 141 |
| Sowmiya. P | 140 | Murugesan.S | 140 |
| S.Arthi | 140 | Divyadharshini. K | 139 |
| Sriram.R | 139 | Selva Mohan | 139 |
| Evangeling Sherin .V | 138 | Ajay Raj.A | 138 |
| Janani.B | 138 | Ammu Priya. A | 137 |
| Gim Prakash .M | 137 | Kohithanan .S | 136 |
| Santhosh Kumar .S | 136 | Suriya Narayannan.K | 135 |
| Aravinth R | 135 | Keerthana .S | 135 |
| Saswatha .P | 134 | Seshai .S | 134 |
| Logeswaran K S | 133 | Yogesh G | 133 |
| Suriya .P.A | 133 | Yogesh.N | 133 |
| Ranjana.S | 133 | Nitheenkumar .P | 132 |
| Parkavi. S | 131 | Abdul Aziz .N | 131 |
| Gulaam Shakeel .R | 131 | Neena .J | 130 |
| Subiksha .A | 130 | Navin Venkatesh .R | 129 |
| Vedhanayagam .S | 129 | Adhityan.P | 128 |
| Ponkumar E | 128 | Raashmi .R | 128 |
| Aakash.S.A | 128 | Hariharan .H | 127 |
| Venuchandhar.I | 126 | Kalaivani .V | 126 |
| Karthika . K | 126 | Mohanapriya A.G | 126 |
| Kishore M.S | 125 | Krishnakanth.K.K | 125 |
| Vijayalakshmi .G | 124 | Deepika Murugan | 124 |
| Sasindran.K | 123 | Varsha .Y | 123 |
| Fathima Janofer.J | 123 | Narmatha.M | 123 |
| Bhavani .C | 121 | Swathi.V | 121 |
| Nandhini.V | 121 | Kavin R | 120 |
| Sri Boomi .G | 119 | Thanvanthi. A.C (872/19) | 119 |
| Nannan T | 118 | Dharani Dharan.T | 118 |
| Prithika.R | 118 | Aathith Viswa R S | 117 |
| Kishore .B | 116 | Ramakrishna N | 116 |
| Gopinath R | 115 | Fowsiya Fathima.A | 115 |
| Sathana.S | 114 | Rishi Prasadh .S | 114 |
| Sanjay Kumar . M | 113 | Bhavadharani RR | 112 |
| Subalakshmi.J | 112 | Sandhiya.A | 111 |
| Koushik V | 110 | Mohamed Malik K | 110 |
| Kaaviya Sri | 110 | Padma Priya.B | 109 |
| Sujeeth A | 108 | Hariharasudhan S | 107 |
| Midhuna . K | 107 | Ajay Krishna .T.K.S | 107 |
| Bhuvaneshwari.G | 107 | Darvin Prasath.S | 106 |
| E. Kanchana | 106 | Jayasri .K | 105 |
| Alexin Pio S | 103 | Ravikumar.K | 103 |
| Kanniga .G | 103 | Narmatha .A | 102 |
| Puvaneshwari .D | 102 | Hardeep .P.M | 102 |
| Panimalainathan. K | 102 | K.jeevitha | 102 |
| Yuvaraja.E | 101 |
CA (Foundation)
2019-2020
2019 - 2020 கல்வியாண்டில் CA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
VIGNESH.S
352/400
YUKENDRAN.R
321/400
SANTHYA.S
305/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| VIGNESH.S | 352 | YUKENDRAN.R | 321 |
| SANTHYA.S | 305 | SOWMIYA.G | 289 |
| VIGNESH.S | 285 | SAKTHI PRIYADHARSHINI.R | 283 |
| ANISH ARUN.A | 282 | RATHINAPRIYA.V.G | 281 |
| KARTHIKEYAN.S | 278 | KAVYA.C | 270 |
| DEVPRASATH.S | 258 | VASANTHAKUMARAN.M | 257 |
| ABINESH.M | 254 | DEEPIKA.M.C | 254 |
| ASHEENA.S | 253 | SANTHOSHKUMAR.S | 253 |
| NAVEEN HARIHARAN.T | 252 | SANTHOSH.D | 251 |
| AKASH.S | 249 | TAMILSIRPI.M.R | 243 |
| ANUSHA.V | 242 | SANDHIYA.K | 238 |
| SAJEETHA.R | 234 | CIBIARASU.R.A | 234 |
| DEVADARSHINI.A | 233 | ARUL KARTHIKEYAN.J | 230 |
| SINEHA.R | 229 | SHANDILYA.S.J | 229 |
| ABITHA.M | 225 | DHINAKAR.V | 221 |
| SINDHU.S | 221 | NANDAGOURU.N | 220 |
| POOBALAN.R | 219 | SUDHARSAN.R | 217 |
| HARENI.S | 216 | MENORAH KEZIAH SYLVIA.P | 215 |
| SURYA.G S | 214 | RAJA LAKSHMI.S | 212 |
| SHYAM SARVAN.A.R | 212 | JANOOSHKHAN.J | 212 |
| ESWAR.M | 211 | NAVEENKUMAR.K | 209 |
| MOHAMED BASIL.J | 209 | MATHANKUMAR.V | 206 |
| MOUNIGHA.V | 203 | AAKASH.S | 200 |
| ARUN.S | 200 | NITHYAPRASHATH.S | 200 |
CMA (Foundation)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SRIRANJANI.S
301/400
GOKUL.A
292/400
MOHAMED RAASHITH.H
291/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| SRIRANJANI.S | 301 | DEVADHARSHINI.T | 277 |
| SHUBHAKARINI.R | 275 | KATHIRAVAN.V | 271 |
| GAYATHRI.S | 262 | VARUNGANDHI.S | 252 |
| NAVEENA.P.E | 262 | MONISHKUMAR.S | 246 |
| PRIYANGA.R | 261 | MOHAMMED ANSAR.K | 243 |
| PAVITHRA.R | 260 | RAJASEKAR.R | 240 |
| SHAKTHI.R | 260 | MOHAMMED APSAR.K | 230 |
| RAJYASRI.C | 253 | DHANRAJ.D | 227 |
| NITHI SREE.K | 247 | SIVA PRAKASH.S | 227 |
| RITHIKA.S | 247 | SARAN.R | 219 |
| MEGALA.P | 246 | PRAVIN PON | 218 |
| JOSEPINREGI.V | 241 | ACHAYA.M | 217 |
| BOOMIKA.M | 219 | TAMILANBAN.K | 216 |
| VIJAYABHARATHI.V.S | 214 | SIVANI.M | 216 |
| NAVEEN PRAKASH.T | 210 | ANANDBABU.M | 209 |
| GOKUL.A | 292 | VISWAA.A | 209 |
| MOHAMED RAASHITH.H | 291 |
CMA - INTER (Group I)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Inter) Group - I தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
K.SWATHI
265/400
R.GOKUL
253/400
D.SUBASH
231/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| P.PRIYANKA | 230 | N.VINITH | 206 |
| M.HEMA | 222 | V.KAVITHA | 203 |
| M.SREEDEVI | 220 | S.DEEPIKA | 202 |
| S.VIGNESH | 214 | R.SARANYA | 202 |
| S.SRIMATHI | 213 | M.KALIRAJA | 201 |
| S.A.PUGALENDHI | 211 | S.GUNASEKARAN | 200 |
| R.SATHYAPREETHA | 209 | E.MURALI PRASAD | 200 |
| N.JAMUNA | 207 | P.THIRUVAZHAGAN | 198 |
| P.PRASANNARAJ | 206 |
CMA-CAT 2020
கோவை மண்டல அளவில் CMA-CAT 2020 தேர்வில் தேர்ச்சி பெற்று சாதனை படைத்த மாணவ / மாணவிகள்
SOWMIYA.G
187/200
VIGNESH.S
185/200
SAKTHI PRIYADHARSHINI.R
184/200
YUKENDRAN.R
183/200
SANTHYA.S
183/200
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| RATHINAPRIYA.V.G | 180 | DHANYA.G | 145 |
| ASHEENA.S | 177 | SAISABARIS.S.K | 145 |
| OVIYAM.I | 176 | POOJA LAKSHMI.K | 145 |
| MOHAMED BASIL.J | 175 | VIJAYAKUMAR.B | 145 |
| SIVAA.N.R | 175 | KALAIYARASI.M | 144 |
| SANTHOSH.D | 174 | ARAVINTH.K.S | 144 |
| SANDHIYA.K | 174 | SURIYA PRADHAP.S | 144 |
| SHYAM SARVAN.A.R | 173 | MUSHINA PARVEEN.A | 144 |
| BHUVANESHWARAN.G | 173 | TAMILSELVAN.C | 144 |
| SHANDILYA.S.J | 173 | ABINAYA.R | 143 |
| DEVPRASATH.S | 172 | SATHISH.S | 143 |
| VIMAL.S | 172 | KIRUTHIKA.U.S | 143 |
| VIGNESH.S | 171 | MANIPRABU.R | 143 |
| MOUNIGHA.V | 171 | MOHAMED THOWFIC.M | 143 |
| ARUL KARTHIKEYAN.J | 171 | SUDHA.B | 143 |
| HARINE.R | 170 | BRUSHOTHAMAN.M | 142 |
| ABITHA.M | 170 | FRESHYA.V | 142 |
| SAISWETHA.S | 169 | ANAND.A | 141 |
| VASANTHAKUMARAN.M | 169 | MAHESWARAN.M | 141 |
| AJAY.V | 168 | SRINIVASAN.P | 141 |
| ARAVINDH.R | 168 | DHARINI.N | 141 |
| RAJKUMAR.G | 168 | KIRUTHIKA.S | 141 |
| SHANMUGAPANDI.T | 168 | KOWSALYA.L | 141 |
| ANUSHA.V | 168 | ABDUL HALEEM.I | 141 |
| ARUN.S | 168 | MAANAUSH.D.R | 141 |
| DEEPIKA.M.C | 168 | SIVAGURU.S | 141 |
| SUDHARSAN.R | 167 | GIRIDHAR.M | 140 |
| BRINDA.P | 167 | JHANSY RANI.R | 140 |
| MADHULEKHA.S | 167 | SUGANYA.M | 140 |
| NAVEEN HARIHARAN.T | 167 | SUNMATHI.R | 140 |
| DHINAKAR.V | 166 | SANJAY RAJ.A | 140 |
| MANJUNATH.J | 166 | RAJEETHA.G | 140 |
| SRI DUSHANA.B | 166 | SABITHA.S | 139 |
| SINDHU.S | 166 | SRI SRINIVASAN.S | 139 |
| KARTHIKEYAN.S | 165 | VASUNDRA.R.J | 138 |
| SANTHOSHKUMAR.S | 165 | NOXOLO NEVINSON.A | 137 |
| KAVIYARASU.S | 164 | ABIMANYU.A | 137 |
| ANISH ARUN.A | 164 | HARIKRISHNA.M | 137 |
| SARANRAJ.J | 163 | VIGNESH.T | 136 |
| SURYA.S | 162 | SATHISH.R | 136 |
| GOWRISHANKAR.M | 162 | SATHEESH.M | 136 |
| MANASI.R | 161 | KARMUGHILVENTHAN.A.R | 135 |
| MATHANKUMAR.V | 161 | MUTHUKUMARAN.S | 134 |
| CIBIARASU.R.A | 161 | BOOPATHY.S | 134 |
| DELPHIA NAILSY.A | 161 | MANISELVI.S | 133 |
| RAJA LAKSHMI.S | 160 | HARINI.L | 133 |
| SAJEETHA.R | 160 | SALOMIYA SOPHIE.V | 133 |
| LOGESHWARAN.A | 160 | SANGAMITHRA.M | 133 |
| AAKASH.S | 160 | NAVEENKUMAR.R | 132 |
| POOBALAN.R | 160 | SANJEEVKUMAR.T | 132 |
| PAVITHRA.P | 160 | PARAMASIVAN.T | 131 |
| JAYASRI.S | 159 | SRITHAR.P | 131 |
| SAHITHIYA.R | 159 | MATHIVANAN.P | 131 |
| ABINESH.M | 159 | VISHWA.S | 131 |
| GOVARDHANAN.A | 159 | KAVIN.P | 131 |
| SEETHALAKSHMI.S | 159 | ABURVAWARSHINI.K | 130 |
| JESSLIN.J | 159 | HEMAPRIYA.G | 130 |
| GANESAN.M | 158 | SNEKHA.K | 130 |
| TAMILSIRPI.M.R | 158 | SEELAN BLESSING DASS.S | 129 |
| PRADHISHA.S | 158 | KANGADEVI.M | 129 |
| NARESH.N | 158 | SNEHA.L | 129 |
| MAYURI.V | 158 | DEVIKA.S | 129 |
| NITHYAPRASHATH.S | 158 | KISHORE VELAN.P | 128 |
| NIVETHA.P | 158 | VIJAYASANKAR.M | 128 |
| VIJAYARAGAVAN.S | 158 | SIVASELVI.S | 127 |
| KAVYA.C | 157 | DEEPTI.B | 127 |
| SINEHA.R | 157 | BALA ANISHA.B | 126 |
| MAYADEVI.A | 157 | BRUNDHA.S | 126 |
| SARAVANAN.P | 157 | SUBASRI.J | 126 |
| YASODHARAN.M | 157 | PONNIEN SELVAN.R | 126 |
| ESWAR.M | 157 | DHARSHINIPRIYA.R | 125 |
| SIVARAMAKRISHNAN.M | 157 | SURESH KRISHNA.R | 125 |
| DEVADARSHINI.A | 157 | SANDHIYAPRASHNAVI.J | 125 |
| SUMITHRA.S | 157 | SINDHIYA.T | 124 |
| LOGESH.M | 156 | IRFAN.B | 124 |
| ABIRAMI.S | 156 | GOKULAVARDHINI.R | 123 |
| MENORAH KEZIAH SYLVIA.P | 156 | VINITH.R | 123 |
| RANJITH.S | 156 | EZHILARASI.R | 122 |
| SASHTIKA.K.J | 156 | DHANUSHKUMAR.S | 122 |
| JAYAPRAKASH.S | 155 | MANOGARAN.N | 122 |
| HARENI.S | 155 | LAKSHMANAN.J | 121 |
| AKASH.S | 154 | RUPASRI.R.P | 121 |
| SURYA.G S | 154 | GOKUL KANNAN.P | 121 |
| HARINI.G | 154 | RAGURAM.K | 121 |
| BALAJI.A | 154 | DEEPIKA DEVI.R | 121 |
| JOHN BAPTIST.A | 154 | SABAREESHWARAN.A.M | 121 |
| SERAN.P | 154 | SENTHILKUMAR.M | 120 |
| HARIHARASUDHAN.A | 153 | KEERTHIVASAN.A | 120 |
| JAIRANCHINI.P.S | 153 | NISHANTHI.V | 119 |
| NANDAGOURU.N | 153 | SNEHA.S | 119 |
| MANIRATHNAM.M | 153 | DHIVYA.P | 118 |
| NEHYA.N | 153 | RAKESH.D | 118 |
| SHANMUGAPRIYA.T | 153 | YUVARAJ.R | 118 |
| BATHRINATHAN.M | 153 | YUKESHMURUGAN.M | 117 |
| JEEVA.M | 152 | SALAIGNANASELVI.T | 117 |
| MADHUMITHA.S.A | 152 | SURENDHAR.G | 116 |
| SARANYA.B | 152 | DHANIYAL.I | 115 |
| OSSAMAA.T | 152 | SARAHA PRASATH.V | 114 |
| REVANTH.M | 152 | LINGESH.D | 113 |
| NAVEENKUMAR.K | 151 | MANOJ KUMAR.S | 113 |
| PAVITHRA.K | 151 | SILAMBOLI.R | 111 |
| VISHNU BALAN.S | 151 | DURGA DEVI.M | 111 |
| AJAYKUMAR.S.R | 151 | ARAVIND.A.R | 111 |
| KANNAN.K.S | 150 | DHARSHANA.S | 108 |
| MAISHAAMEENA.S | 150 | SABARI DINESH.K | 108 |
| FATHIMA FARHANA.A | 149 | DEVENDRA KUMAR.S | 106 |
| VISHWA.R | 148 | HARENAVANEETH.D | 106 |
| MITHUN.V | 148 | SHARMILA BANU.A | 104 |
| JANOOSHKHAN.J | 148 | VINISHA.S | 100 |
| MAHADEVAN.K | 147 | KANCHANA.S | 100 |
| PAULIN JEYAKODI.P.J | 147 | NISHA.V | 100 |
| BALASUBRAMANI.A.S | 146 | KABIL.M | 100 |
| DINESH.D | 146 | BOOBATHI.C | 100 |
| MANIYARASU.K | 146 | ANAGHA.B | 100 |
| RAJARAJACHOLAN.G | 146 | DEEPIKA SHREE.C | 100 |
| VISHVANATH.M | 146 | KALAIVANAN.V | 100 |
| MALINI.L | 146 | SRINATH.V | 100 |
| SESHATRI.M | 145 |
CMA FOUNDATION
2018 -2019 June Batch
2018 - 2019 கல்வியாண்டில் CMA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ , மாணவிகள்
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| MANJUSHA GOWRI .S | 322/400 | CHANDRAMOULI.K | 312/400 |
| KARTHIKA.M | 305/400 | AKSHAYA.S | 303/400 |
| HEMA CHANDRAN .K | 292/400 | ANUPRITHA.K | 288/400 |
| JANANI.R.A | 288/400 | INDHURANI.M | 285/400 |
| ARUN PRASATH.S | 285/400 | SAMBATH.V | 284/400 |
| HABEEB MUHAMMED.M.J | 281/400 | PUGAZHENDHI.C | 279/400 |
| JEEVA.G | 273/400 | KRISHNA PRABHU.G | 273/400 |
| KIRUBAKARAN.V | 272/400 | AJITHKUMAR.G | 272/400 |
| SOWMIYA.M | 271/400 | KEERTHANA.S | 269/400 |
| MEYYANBUSRI.I | 263/400 | SURYA.T | 261/400 |
| VIKNESH.K | 260/400 | THAKSHAYENI.R | 250/400 |
| RAVIN.A | 248/400 | PRADEEPKUMAR.S | 246/400 |
| DINESH.S.M | 241/400 | NELSON KUMAR.S | 238/400 |
| YASAR ARAFATH.R | 237/400 | SRIRAM.L | 235/400 |
| RAJESHKUMAR.V | 227/400 |
CMA INTER
2018 -2019 June Batch
2018 - 2019 கல்வியாண்டில் CMA ( Inter) தேர்வில் தேர்ச்சி பெற்ற மாணவ , மாணவிகள்
KRISHNAPRIYA.V
(GROUP I & II)
468/800
DILIPKUMAR
(GROUP I & II)
460/800
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| KRISHNA PRIYA.V | 468/800 | DILIPKUMAR | 460/800 |
| AL HASINA BEGUM.H | 246/400 | RAGHUNANDHAN.K | 245/400 |
| PRADHEEP.P.K | 238/400 | MOHAMED SUHAIL.K.A | 230/400 |
| KEERTHI .M | 221/400 |
CA INTER
2018 -2019 June Batch
2018 - 2019 கல்வியாண்டில் CA ( Inter) தேர்வில் தேர்ச்சி பெற்ற மாணவ , மாணவிகள்
(GROUP I & II)
512/800
(GROUP I & II)
500/800
(GROUP I & II)
437/800
(GROUP I & II)
436/800
(GROUP I & II)
432/800
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| K.S.INDHUJA | 512/800 | M.BHARATH | 500/800 |
| P.NANDHINI DEVI | 437/800 | J.NAVEEN SHANKAR | 436/800 |
| N.AKILESH | 432/800 | P.PRASHANTH | 237/400 |
CA Foundation
2018 -2019 June Batch
அகில இந்திய அளவில் 31 மற்றும் 42 வது இடங்களைப் பெற்று CA - Foundation தேர்வில் சாதனை
SHALINY.B
306/400
SRIAKSHAYA.T.N
295/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| SHALINY.B | 306/400 | SRIAKSHAYA.T.N | 295/400 |
| MINIPRIYA.R | 286/400 | SARAN KIRUTHIK.P | 281/400 |
| SHANMUGAPRIYA.A | 280/400 | SIVA SHANKARI.K | 274/400 |
| NISHA.R.S | 270/400 | SANKARI.D.N | 270/400 |
| MANIKSUNDHARSAN.J | 268/400 | SATHIS KUMAR.K | 266/400 |
| MAYILANADHAN.C | 262/400 | KARTHIKA.M | 258/400 |
| AKSHAYA.A | 255/400 | BALAMURUGAN.S | 254/400 |
