ACHIEVERS
CMA ( INTERMEDIATE )
2021-2022
2021-2022 கல்வியாண்டில் CMA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

SAIHARINI.R
234/400

SADHANA.S
233/400

SAFANA.J
226/400
Name | Mark | Name | Mark |
---|---|---|---|
SAIHARINI R | 234 | SADHANA S | 233 |
SAFANA J | 226 | KEERTHANA S | 225 |
SURYA PRABHU V | 216 | SASWATHA P | 208 |
MONISHA R | 207 | RAHUL S | 200 |
CA ( FOUNDATION )
2021-2022
2021-2022 கல்வியாண்டில் CA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

M.RAJESH
363/400

G.SANTHOSH
341/400

E.KAVIYA
316/400
Name | Mark | Name | Mark |
---|---|---|---|
SAM DHARMAKAN I | 297 | NITHISH RAAJ S | 294 |
CARAMEL FRANISH T | 281 | SHOBITHA P K | 276 |
POOVARASAN K | 275 | SOWENDARYA R | 273 |
MAHESHWARI R | 270 | ARAVIND D | 264 |
KEERTHANA R J | 261 | MONISHA J | 260 |
SURYALAKSHMI P | 253 | BRINDHA S | 249 |
MOUNICA K | 247 | KARTHIKEYAN R | 243 |
RANJANA S | 243 | KISHORE M S | 241 |
ARUNA S | 238 | ASLIN SOBIA C | 237 |
MERLINJEBA KIRUBA B | 237 | VIBISHA V | 234 |
SURYA M | 232 | MOUNICA J | 229 |
SANJAY KUMAR D | 227 | ABARNA G | 226 |
SUGUNA R | 210 | ELAKKIYA | 203 |
CMA ( FOUNDATION )
2021-2022
2021-2022 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

N.LAVANYA
356/400

S.SATHYA SHREE SARATHA
348/400

P.LATHIKA
320/400
Name | Mark | Name | Mark |
---|---|---|---|
LAVANYA N | 356 | SATHYASHREE SARATHA S | 348 |
LATHIKA P | 320 | HARINI K | 308 |
AADHITHYA V | 288 | DEVISRI S | 278 |
SUSIENDRA S | 278 | DIVYA BHARATHI PT | 254 |
KARTHI RAJA A | 220 |
CA ( INTERMEDIATE )
2021-2022
2021-2022 கல்வியாண்டில் CA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

SRIPRIYA.A
253/400
(GROUP - I)

JANANIKA.V
231/400
(GROUP-I)

AJIN.V
225/400
(GROUP-I)

HARSHAN.M
212/400
(GROUP-I)

SWETHA.B
212/400
(GROUP-I)

SANTHOSH KUMAR.C
207/400
(GROUP-I)
Name | Mark | Name | Mark |
---|---|---|---|
SRIPRIYA A | 253 | JANANIKA V | 231 |
AJIN V | 225 | SWETHA B | 212 |
HARSHAN M | 212 | SANTHOSH KUMAR C | 207 |
CA ( INTERMEDIATE )
2020-2021
2020-2021 கல்வியாண்டில் CA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

KAVYA.C
405/800
(BOTH GROUPS)

VASANTHAKUMARAN.M
261/400
(GROUP-I)

SINEHA.R
209/400
(GROUP-I)

SAKTHI PRIYADHARSHINI.R
203/400
(GROUP-I)

DEEPIKA.MC
200/400
(GROUP-I)
CMA (INTERMEDIATE)
2020-2021
2020-2021 கல்வியாண்டில் CMA (INTERMEDIATE) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

GOPINATH.R
494/800
"All India Rank Holder - 42nd Rank"

BIBIZAN THASLIMA.R
430/800

KAVINA.D
413/800
S.NO | STUDENTS NAME | GRAND TOTAL |
---|---|---|
1 | KOWSIKA.B | 400/800 |
2 | GOKUL.A | 212/400 |
3 | THENMOZHI.M | 200/400 |
4 | SHOBIKA.M | 200/400 |
CA (FOUNDATION)
2020-2021
2020-2021 கல்வியாண்டில் CA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

Sandhiya.T
304/400

Jananika.V
293/400

Mageshwari.S
272/400
NAME | MARK | NAME | MARK |
---|---|---|---|
Sandhiya.T | 304 | Jananika.V | 293 |
Mageshwari.S | 272 | Kaviya.S | 269 |
Sripriya.A | 264 | Abirami S | 243 |
Aakash.K | 242 | B.Anuciya(SR) | 242 |
Muralidharan.S | 233 | Subashini.M | 232 |
Harashan.M | 223 | Kuzhaliya.M | 222 |
Thamaraiselvan.S | 221 | Jayasri S | 221 |
Swetha.B | 220 | Hasanthika.N | 219 |
Snehadharshini.S | 217 | Vishnu R | 216 |
A.J.Yuthika | 209 | Surya S | 204 |
Yuvaraj kumar.k | 202 | Nishanth K | 200 |
Jairanchini PS | 200 |
CMA (FOUNDATION)
2020-2021
2020-2021 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

Saiharini.R
348/400

Sadhana.S
336/400

Surya Prabhu.V
330/400
NAME | MARK | NAME | MARK |
---|---|---|---|
Saiharini.R | 348 | Sadhana.S | 336 |
Surya Prabhu.V | 330 | Keerthana.S | 308 |
Divya.S | 298 | Siddarth.T.N | 298 |
Swetha.S | 296 | Keerthivasan.R | 288 |
Niwashini.J | 286 | Tharun Krishna.G | 278 |
Pradeep.K | 274 | Prawin.S | 272 |
Anwarullah.H | 268 | Safana.J | 266 |
Selva Ganapathy.G | 264 | Kirubanithi.P | 256 |
Karthick Hari.S | 248 | Swetha.M | 242 |
Shanthosh Sharanyu.K | 236 | Monisha.R | 228 |
CMA-INTER
2019 - 2020 (Group I & II)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group I & II) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

SAKTHIVEL.D
639/800

VENKATRAMAN.M.S
638/800

BHUVANA.S
616/800

SWATHI.K
587/800

KAVIYAMUTHU.G
586/800

AARTHI.R
553/800

SINDHU KAVI.R
535/800

SOUNDARIYA.S
522/800

SUBASH.D
494/800

TAMILARASAN.M
485/800

GOKUL.R
483/800

NAGALAKSHMI.M
482/800
Name | Mark | Name | Mark |
---|---|---|---|
SAKTHIVEL.D | 639 | VENKATRAMAN M.S | 638 |
BUVANA.S | 616 | SWATHI.K | 587 |
KAVIYAMUTHU.G | 586 | AARTHI.R | 553 |
SINDHU KAVI.R | 535 | SOUNDARIYA.S | 522 |
SUBASH.D | 494 | TAMILARASAN.M | 485 |
GOKUL R | 483 | NAGALAKSHMI.M | 482 |
CMA-INTER
2019 - 2020 (Group II)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group II ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Name | Mark | Name | Mark |
---|---|---|---|
MOHAMMED THAJUDEEN THOLAN | 327 | KARUPPASAMY.M | 322 |
JEEVA.G | 318 | GOKULAKRISHNAN.B | 313 |
MURALI PRASAD.E | 313 | SATHYAPREETHA.R | 313 |
CHANDRASEKAR S | 299 | KARTHIK.K.K | 294 |
NIRMALRAJ.M | 294 | SANTHOSH.S | 290 |
PUGALENDHI.S.A | 276 | GUNASEKARAN.S | 261 |
PRIYANKA.P | 258 | KALIRAJA.M | 255 |
VIGNESH.S | 250 | PRASANNARAJ.P | 242 |
DEEPIKA.S | 241 | HEMA.M | 237 |
KAVITHA.V | 235 | SRIMATHI | 234 |
THIRUVAZHAGAN.P | 232 | SAMBATH.V | 228 |
JAMUNA.N | 225 | VINITH.N | 222 |
ANANTHY.R | 215 | AARTHI.S | 214 |
CMA-INTER
2019 - 2020 (Group I)
2019 - 2020 கல்வியாண்டில் CMA ( Inter - Group I ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Name | Mark | Name | Mark |
---|---|---|---|
PAVITHRA.G | 247 | SANDHIYA.M | 244 |
CMA-CAT 2021
கோவை மண்டல அளவில் CMA-CAT 2021 தேர்வில் தேர்ச்சி பெற்று சாதனை படைத்த மாணவ / மாணவிகள்

MAGESHWARI .S
178/200

JANANIKA .V
177/200

Azhagu Sundaram . Mpl
175/200
Name | Mark | Name | Mark |
---|---|---|---|
Mageshwari .S | 178 | Jananika .V | 177 |
Sandhiya.T | 175 | Azhagu Sundaram . Mpl | 175 |
Sivasakthi.K.G | 174 | Chandini . G.K | 171 |
Jayachitra.S | 170 | M. Abirami | 169 |
Sindhuja.M | 169 | Sripriya .A | 167 |
Kesav Vasanth . P | 167 | Aakash.K | 167 |
B.Anuciya | 166 | Dhilip Kumar B | 166 |
A.J.Yuthika | 165 | Snehadharshini . S | 164 |
Nishanth K | 162 | Muralidaran.S | 161 |
B.subasri | 161 | Abinav P | 161 |
Kaviya.S | 160 | Hasanthika .N | 159 |
Suthi.B | 159 | Aakasharawind K P | 158 |
Lokesh .S | 157 | Yuvaraj Kumar. K | 157 |
S.Hafeefa | 157 | Nabitha.A | 157 |
Paneerselvam J P | 157 | Nandhini .R | 156 |
Subashini .M | 156 | Sayuj . S | 156 |
Divyasri.K S | 156 | Sudarsan.G | 155 |
Nivethitha.R | 155 | Sujay B | 154 |
Sakthi Maheswari.K | 153 | Swetha.B | 153 |
Murali M | 153 | Jeevanpai .S | 152 |
Muhilan .V | 152 | Avinash Bhavan.A | 152 |
Sanjay.M(Fat.name:mahindran) | 152 | Vishnu R | 152 |
Vinoth.P | 151 | Kannan M | 151 |
Kuzhaliya . M | 150 | Vinitha Sri | 150 |
Bharath Kumar .S | 150 | Soorya .A.R | 150 |
Saranya.M | 150 | Shalini .S | 149 |
Varsini. M | 149 | Harashan.M | 149 |
Praveenkumar S | 148 | Sridhar k | 148 |
Kumaran.S | 147 | Ashok Kumar P | 147 |
Hariprasath S | 147 | Micheal Jashan J F | 147 |
Praveen V | 147 | Thamaraiselvan.S | 147 |
Jaishree .S | 146 | Surya S | 146 |
Arthi.S D/O Swaminathan | 145 | Shakthi Dharshini.S | 145 |
Lokine | 145 | Kavimaran .R.C | 143 |
Ajay Krishna A | 143 | Thamizhchelvi Murugesan | 141 |
Sowmiya. P | 140 | Murugesan.S | 140 |
S.Arthi | 140 | Divyadharshini. K | 139 |
Sriram.R | 139 | Selva Mohan | 139 |
Evangeling Sherin .V | 138 | Ajay Raj.A | 138 |
Janani.B | 138 | Ammu Priya. A | 137 |
Gim Prakash .M | 137 | Kohithanan .S | 136 |
Santhosh Kumar .S. | 136 | Suriya Narayannan.K | 135 |
Aravinth R | 135 | Keerthana .S | 135 |
Saswatha .P | 134 | Seshai .S | 134 |
Logeswaran K S | 133 | Yogesh G | 133 |
Suriya .P.A | 133 | Yogesh.N | 133 |
Ranjana.S | 133 | Nitheenkumar .P | 132 |
Parkavi. S | 131 | Abdul Aziz .N | 131 |
Gulaam Shakeel .R | 131 | Neena .J | 130 |
Subiksha .A | 130 | Navin Venkatesh .R | 129 |
Vedhanayagam .S | 129 | Adhityan.P | 128 |
Ponkumar E | 128 | Raashmi .R | 128 |
Aakash.S.A | 128 | Hariharan .H | 127 |
Venuchandhar.I | 126 | Kalaivani .V | 126 |
Karthika . K | 126 | MohanapriyaA.G | 126 |
Kishore M.S | 125 | Krishnakanth.K.K | 125 |
Vijayalakshmi .G | 124 | Deepika Murugan | 124 |
Sasindran.K | 123 | Varsha .Y | 123 |
Fathima Janofer.J | 123 | Narmatha.M | 123 |
Bhavani .C | 121 | Swathi.V | 121 |
Nandhini.V | 121 | Kavin R | 120 |
Sri Boomi .G | 119 | Thanvanthi. A.C (872/19) | 119 |
Nannan T | 118 | Dharani Dharan.T | 118 |
Prithika.R | 118 | Aathith Viswa R S | 117 |
Kishore .B | 116 | Ramakrishna N | 116 |
Gopinath R | 115 | Fowsiya Fathima.A | 115 |
Sathana.S | 114 | Rishi Prasadh .S | 114 |
Sanjay Kumar . M | 113 | Bhavadharani RR | 112 |
Subalakshmi.J | 112 | Sandhiya.A | 111 |
Koushik V | 110 | Mohamed Malik K | 110 |
Kaaviya Sri | 110 | Padma Priya.B | 109 |
Sujeeth A | 108 | Hariharasudhan S | 107 |
Midhuna . K | 107 | Ajay Krishna .T.K.S | 107 |
Bhuvaneshwari.G | 107 | Darvin Prasath.S | 106 |
E. Kanchana | 106 | Jayasri .K | 105 |
Alexin Pio S | 103 | Ravikumar.K | 103 |
Kanniga .G | 103 | Narmatha .A | 102 |
Puvaneshwari .D | 102 | Hardeep .P.M | 102 |
Panimalainathan. K | 102 | K.jeevitha | 102 |
Yuvaraja.E | 101 |

SRIRANJANI.S
301/400

GOKUL.A
292/400

MOHAMED RAASHITH.H
291/400
CA (Foundation)
2019-2020
2019 - 2020 கல்வியாண்டில் CA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

VIGNESH.S
352/400

YUKENDRAN.R
321/400

SANTHYA.S
305/400
Name | Mark | Name | Mark |
---|---|---|---|
VIGNESH.S | 352 | YUKENDRAN.R | 321 |
SANTHYA.S | 305 | SOWMIYA.G | 289 |
VIGNESH.S | 285 | SAKTHI PRIYADHARSHINI.R | 283 |
ANISH ARUN.A | 282 | RATHINAPRIYA.V.G | 281 |
KARTHIKEYAN.S | 278 | KAVYA.C | 270 |
DEVPRASATH.S | 258 | VASANTHAKUMARAN.M | 257 |
ABINESH.M | 254 | DEEPIKA.M.C | 254 |
ASHEENA.S | 253 | SANTHOSHKUMAR.S | 253 |
NAVEEN HARIHARAN.T | 252 | SANTHOSH.D | 251 |
AKASH.S | 249 | TAMILSIRPI.M.R | 243 |
ANUSHA.V | 242 | SANDHIYA.K | 238 |
SAJEETHA.R | 234 | CIBIARASU.R.A | 234 |
DEVADARSHINI.A | 233 | ARUL KARTHIKEYAN.J | 230 |
SINEHA.R | 229 | SHANDILYA.S.J | 229 |
ABITHA.M | 225 | DHINAKAR.V | 221 |
SINDHU.S | 221 | NANDAGOURU.N | 220 |
POOBALAN.R | 219 | SUDHARSAN.R | 217 |
HARENI.S | 216 | MENORAH KEZIAH SYLVIA.P | 215 |
SURYA.G S | 214 | RAJA LAKSHMI.S | 212 |
SHYAM SARVAN.A.R | 212 | JANOOSHKHAN.J | 212 |
ESWAR.M | 211 | NAVEENKUMAR.K | 209 |
MOHAMED BASIL.J | 209 | MATHANKUMAR.V | 206 |
MOUNIGHA.V | 203 | AAKASH.S | 200 |
ARUN.S | 200 | NITHYAPRASHATH.S | 200 |
CMA (Foundation)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

SRIRANJANI.S
301/400

GOKUL.A
292/400

MOHAMED RAASHITH.H
291/400
SRIRANJANI.S | 301 | DEVADHARSHINI.T | 277 |
SHUBHAKARINI.R | 275 | KATHIRAVAN.V | 271 |
GAYATHRI.S | 262 | VARUNGANDHI.S | 252 |
NAVEENA.P.E | 262 | MONISHKUMAR.S | 246 |
PRIYANGA.R | 261 | MOHAMMED ANSAR.K | 243 |
PAVITHRA.R | 260 | RAJASEKAR.R | 240 |
SHAKTHI.R | 260 | MOHAMMED APSAR.K | 230 |
RAJYASRI.C | 253 | DHANRAJ.D | 227 |
NITHI SREE.K | 247 | SIVA PRAKASH.S | 227 |
RITHIKA.S | 247 | SARAN.R | 219 |
MEGALA.P | 246 | PRAVIN PON | 218 |
JOSEPINREGI.V | 241 | ACHAYA.M | 217 |
BOOMIKA.M | 219 | TAMILANBAN.K | 216 |
VIJAYABHARATHI.V.S | 214 | SIVANI.M | 216 |
NAVEEN PRAKASH.T | 210 | ANANDBABU.M | 209 |
GOKUL.A | 292 | VISWAA.A | 209 |
MOHAMED RAASHITH.H | 291 |
CMA - INTER (Group I)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Inter) Group - I தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

K.SWATHI
265/400

R.GOKUL
253/400

D.SUBASH
231/400
P.PRIYANKA |