ACHIEVERS
CMA-CAT 2021
கோவை மண்டல அளவில் CMA-CAT 2021 தேர்வில் தேர்ச்சி பெற்று சாதனை படைத்த மாணவ / மாணவிகள்

MAGESHWARI .S
178/200

JANANIKA .V
177/200

Azhagu Sundaram . Mpl
175/200
Name | Mark | Name | Mark |
---|---|---|---|
Mageshwari .S | 178 | Jananika .V | 177 |
Sandhiya.T | 175 | Azhagu Sundaram . Mpl | 175 |
Sivasakthi.K.G | 174 | Chandini . G.K | 171 |
Jayachitra.S | 170 | M. Abirami | 169 |
Sindhuja.M | 169 | Sripriya .A | 167 |
Kesav Vasanth . P | 167 | Aakash.K | 167 |
B.Anuciya | 166 | Dhilip Kumar B | 166 |
A.J.Yuthika | 165 | Snehadharshini . S | 164 |
Nishanth K | 162 | Muralidaran.S | 161 |
B.subasri | 161 | Abinav P | 161 |
Kaviya.S | 160 | Hasanthika .N | 159 |
Suthi.B | 159 | Aakasharawind K P | 158 |
Lokesh .S | 157 | Yuvaraj Kumar. K | 157 |
S.Hafeefa | 157 | Nabitha.A | 157 |
Paneerselvam J P | 157 | Nandhini .R | 156 |
Subashini .M | 156 | Sayuj . S | 156 |
Divyasri.K S | 156 | Sudarsan.G | 155 |
Nivethitha.R | 155 | Sujay B | 154 |
Sakthi Maheswari.K | 153 | Swetha.B | 153 |
Murali M | 153 | Jeevanpai .S | 152 |
Muhilan .V | 152 | Avinash Bhavan.A | 152 |
Sanjay.M(Fat.name:mahindran) | 152 | Vishnu R | 152 |
Vinoth.P | 151 | Kannan M | 151 |
Kuzhaliya . M | 150 | Vinitha Sri | 150 |
Bharath Kumar .S | 150 | Soorya .A.R | 150 |
Saranya.M | 150 | Shalini .S | 149 |
Varsini. M | 149 | Harashan.M | 149 |
Praveenkumar S | 148 | Sridhar k | 148 |
Kumaran.S | 147 | Ashok Kumar P | 147 |
Hariprasath S | 147 | Micheal Jashan J F | 147 |
Praveen V | 147 | Thamaraiselvan.S | 147 |
Jaishree .S | 146 | Surya S | 146 |
Arthi.S D/O Swaminathan | 145 | Shakthi Dharshini.S | 145 |
Lokine | 145 | Kavimaran .R.C | 143 |
Ajay Krishna A | 143 | Thamizhchelvi Murugesan | 141 |
Sowmiya. P | 140 | Murugesan.S | 140 |
S.Arthi | 140 | Divyadharshini. K | 139 |
Sriram.R | 139 | Selva Mohan | 139 |
Evangeling Sherin .V | 138 | Ajay Raj.A | 138 |
Janani.B | 138 | Ammu Priya. A | 137 |
Gim Prakash .M | 137 | Kohithanan .S | 136 |
Santhosh Kumar .S. | 136 | Suriya Narayannan.K | 135 |
Aravinth R | 135 | Keerthana .S | 135 |
Saswatha .P | 134 | Seshai .S | 134 |
Logeswaran K S | 133 | Yogesh G | 133 |
Suriya .P.A | 133 | Yogesh.N | 133 |
Ranjana.S | 133 | Nitheenkumar .P | 132 |
Parkavi. S | 131 | Abdul Aziz .N | 131 |
Gulaam Shakeel .R | 131 | Neena .J | 130 |
Subiksha .A | 130 | Navin Venkatesh .R | 129 |
Vedhanayagam .S | 129 | Adhityan.P | 128 |
Ponkumar E | 128 | Raashmi .R | 128 |
Aakash.S.A | 128 | Hariharan .H | 127 |
Venuchandhar.I | 126 | Kalaivani .V | 126 |
Karthika . K | 126 | MohanapriyaA.G | 126 |
Kishore M.S | 125 | Krishnakanth.K.K | 125 |
Vijayalakshmi .G | 124 | Deepika Murugan | 124 |
Sasindran.K | 123 | Varsha .Y | 123 |
Fathima Janofer.J | 123 | Narmatha.M | 123 |
Bhavani .C | 121 | Swathi.V | 121 |
Nandhini.V | 121 | Kavin R | 120 |
Sri Boomi .G | 119 | Thanvanthi. A.C (872/19) | 119 |
Nannan T | 118 | Dharani Dharan.T | 118 |
Prithika.R | 118 | Aathith Viswa R S | 117 |
Kishore .B | 116 | Ramakrishna N | 116 |
Gopinath R | 115 | Fowsiya Fathima.A | 115 |
Sathana.S | 114 | Rishi Prasadh .S | 114 |
Sanjay Kumar . M | 113 | Bhavadharani RR | 112 |
Subalakshmi.J | 112 | Sandhiya.A | 111 |
Koushik V | 110 | Mohamed Malik K | 110 |
Kaaviya Sri | 110 | Padma Priya.B | 109 |
Sujeeth A | 108 | Hariharasudhan S | 107 |
Midhuna . K | 107 | Ajay Krishna .T.K.S | 107 |
Bhuvaneshwari.G | 107 | Darvin Prasath.S | 106 |
E. Kanchana | 106 | Jayasri .K | 105 |
Alexin Pio S | 103 | Ravikumar.K | 103 |
Kanniga .G | 103 | Narmatha .A | 102 |
Puvaneshwari .D | 102 | Hardeep .P.M | 102 |
Panimalainathan. K | 102 | K.jeevitha | 102 |
Yuvaraja.E | 101 |

SRIRANJANI.S
301/400

GOKUL.A
292/400

MOHAMED RAASHITH.H
291/400
CMA (Foundation)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Foundation) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

SRIRANJANI.S
301/400

GOKUL.A
292/400

MOHAMED RAASHITH.H
291/400
SRIRANJANI.S | 301 | DEVADHARSHINI.T | 277 |
SHUBHAKARINI.R | 275 | KATHIRAVAN.V | 271 |
GAYATHRI.S | 262 | VARUNGANDHI.S | 252 |
NAVEENA.P.E | 262 | MONISHKUMAR.S | 246 |
PRIYANGA.R | 261 | MOHAMMED ANSAR.K | 243 |
PAVITHRA.R | 260 | RAJASEKAR.R | 240 |
SHAKTHI.R | 260 | MOHAMMED APSAR.K | 230 |
RAJYASRI.C | 253 | DHANRAJ.D | 227 |
NITHI SREE.K | 247 | SIVA PRAKASH.S | 227 |
RITHIKA.S | 247 | SARAN.R | 219 |
MEGALA.P | 246 | PRAVIN PON | 218 |
JOSEPINREGI.V | 241 | ACHAYA.M | 217 |
BOOMIKA.M | 219 | TAMILANBAN.K | 216 |
VIJAYABHARATHI.V.S | 214 | SIVANI.M | 216 |
NAVEEN PRAKASH.T | 210 | ANANDBABU.M | 209 |
GOKUL.A | 292 | VISWAA.A | 209 |
MOHAMED RAASHITH.H | 291 |
CMA - INTER (Group I)
2019-2020
2019 - 2020 கல்வியாண்டில் CMA ( Inter) Group - I தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்

K.SWATHI
265/400

R.GOKUL
253/400

D.SUBASH
231/400
P.PRIYANKA |