CMA ( FOUNDATION )
2024-2025
2024-2025 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
DHANUSHA T
300/400
SAHANA B
298/400
SHAARMI S
296/400
ANINTHITHA S
288/400
SARAN M
286/400
WILLIAM S
282/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| SAHANA B | 298 | SHAARMI S | 296 |
| ANINTHITHA S | 288 | SARAN M | 286 |
| WILLIAM S | 282 | DHARANI C | 280 |
| SASIDHARAN G | 280 | KEERTHIKA S | 276 |
| KIRUTHIKA S | 276 | GOPIKASHRI S A | 274 |
| KABILA N | 274 | AARTHI G | 268 |
| MUROULINA SANJAY S | 268 | SANJAY KUMAR S | 268 |
| PRIYADHARSHINI D | 266 | PASUPATHI S | 260 |
| VASANTHARA DHEVI R | 258 | DREEW KS | 256 |
| VENISHA J | 256 | JEEVA DHARANI M | 254 |
| ANISH THOMAS S | 250 | THEJASREE R | 248 |
| PORKODI S | 246 | SRI RAMACHANDRAN M | 246 |
| SUHASINI K | 246 | KABILAN R | 242 |
| SAJETHA I | 242 | JANA K | 238 |
| KARTHIKA M | 238 | BHAVANA PRIYA V | 234 |
| MUTHU SHANKAR R | 234 | KANIGA SK | 232 |
| SUGUNA K | 232 | ISAAC ADHITHYAN MK | 230 |
| AGALYA V | 226 | SUBHASRI PK | 226 |
| SUBASHINI K | 224 | NATHIYA RV | 222 |
| SRINITHI V | 222 | LAKSHMI PRIYA PS | 220 |
| KANISKAR S | 218 | PARASURAMAN M | 218 |
| NIRANJAN S | 216 | DEEPIKA.U | 214 |
| KANIKA V | 214 | NARASIMA KAMALESH N | 214 |
| NITEESH A | 214 | MALA SHREE M | 212 |
| NANDHITHA SHREE V | 212 | VIJAYAPRATAAPAN P | 208 |
| HARSHITHA P D | 204 | ANJANI V | 200 |
| ARUL KUMAR M | 200 | ASMITHA V | 200 |
| DURGA B | 200 | GANESH KUMAR S | 200 |
| GAYATHRI S | 200 | GNANAVEL A | 200 |
| KALAIYARASI S | 200 | PRAGADEESHWARAN I | 200 |
| RAAFIZ R M | 200 | RANJITH M | 200 |
| RAVI U | 200 | RITHIKA B | 200 |
CA ( FOUNDATION )
2024-2025
2024-2025 கல்வியாண்டில் CA ( FOUNDATION ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SAHANA B
272/400
SARAN M
266/400
SHAARMI S
262/400
WILLIAM S
259/400
DHANUSHA T
258/400
SUHASINI K
257/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| SARAN M | 266 | SHAARMI S | 262 |
| WILLIAM S | 259 | DHANUSHA T | 258 |
| SUHASINI K | 257 | THEJASHRI N | 252 |
| RASEENA FARVEEN M R | 249 | ALWIN BESKEY I | 242 |
| AARTHI G | 241 | KEERTHIKA S | 241 |
| DHARANI | 240 | JAWAHAR HARIHARAN T K | 236 |
| THAVASREE S | 234 | SASIDHARAN G | 226 |
| MUROULINA SANJAY S | 217 | VENISHA J | 217 |
| GOPIKASHRI S A | 214 | KIRUTHIKA | 214 |
| PRIYADHARSHINI D | 213 | KABILA N | 212 |
| HARINI | 211 | PORKODI S | 203 |
| UTHRA | 202 | SANJAYKUMAR S | 201 |
| VASANTHARA DHEVI R | 200 |
CA ( INTERMEDIATE )
2024-2025
2024-2025 கல்வியாண்டில் CA (INTERMEDIATE - Group I) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
PADMAREKHA.C
175/300
(GROUP-I)
PONNOVIYA A
168/300
(GROUP-I)
BARANIYA.M
163/300
(GROUP-I)
MADHU BALA S
157/300
(GROUP-I)
KARTHICK HARI R
154/300
(GROUP-I)
KARTHIKEYAN N S
150/300
(GROUP-I)
SWATHI S
150/300
(GROUP-I)
NITHISH KUMAR T R
150/300
(GROUP-I)
CA ( FOUNDATION )
2023-2024
2023-2024 கல்வியாண்டில் CA ( FOUNDATION ) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Sasmitha G
282/400
Padmarekha C
274/400
Niranjan C
274/400
Balagujambal P
270/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Padmarekha C | 274 | Niranjan C | 274 |
| Balagujambal P | 270 | Sri Poorvajha | 260 |
| Giffson S | 259 | Hari Sankar K | 254 |
| Syed Arshad S | 252 | Sanjai Velan V.G | 238 |
| Kalpana C | 231 | Kamal Raja N | 226 |
| Baranya M | 224 | Ojo Bala S.P | 215 |
| Ponnoviya A | 213 | Shyam S.R | 208 |
| Sanmathi D | 200 | Kirubha G.K | 200 |
CA ( INTERMEDIATE )
2023-2024
2023-2024 கல்வியாண்டில் CA (INTERMEDIATE - Group I & II) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Vigneshwaran S
346/600
(GROUP-I & II)
Santhosh D
345/600
(GROUP-I & II)
Madhan Kumar V
341/600
(GROUP-I & II)
Raj S
333/600
(GROUP-I & II)
Mohith T
305/600
(GROUP-I & II)
Sri Dhushana B
303/600
(GROUP-I & II)
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Jeeva s | 201 (Group 1) | Gokula Krishnan V | 201 (Group 1) |
| Yogeshwaran R | 178 (Group 1) | Agalya R | 171 (Group 1) |
| Sneha S | 167 (Group 1) | Yogeshwaan S | 165 (Group 1) |
| Lekha Sree B | 165 (Group 1) | Seshakiri S.S | 160 (Group 1) |
| Sivamani S | 159 (Group 1) | Akash S | 157 (Group 1) |
| Chandrika S | 152 (Group 1) | Aruldevadoss L | 150 (Group 1) |
| Sowbarnik M | 150 (Group 1) |
CMA ( FOUNDATION )
2023-2024
2023-2024 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
Niranjan C
316/400
Balagujambal P
298/400
Sri Poorvajha R
298/400
Kalpana C
280/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Balagujambal P | 298 | Sri Poorvajha R | 298 |
| Kalpana C | 280 | Shiyam S.R | 278 |
| Yuga Indhu S | 246 | Mano R | 226 |
| Santhosh R | 222 | Pavithra S | 214 |
| Vimali B | 208 | Gayathri G.L | 202 |
CMA ( INTERMEDIATE )
2023-2024
2023-2024 கல்வியாண்டில் CMA (INTERMEDIATE) (Group-II) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
sundareswaran j
350/700
(GROUP-I & II)
Sai Keerthi M
266/400
Janarthanan V
247/400
Sri Dushasana B
221/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Sai Keerthi M | 266 | Janarthanan V | 247 |
| Sri Dushasana B | 221 | Sakthi k | 215 |
| Prakash M | 205 | Bala Murugan G | 205 |
| Vijayaraghavan R | 202 | Karunakaran B | 200 |
| Usha Nandini S | 200 | Rossini Juliette D | 187 |
CMA ( INTERMEDIATE )
2022-2023
2022-2023 கல்வியாண்டில் CMA (INTERMEDIATE) (Group-II) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
PRIYA J
452/800
(GROUP-I & II)
SRIDHARSHENI G
273/400
JASPHIN JEMI S
240/400
MADUMITHA P
233/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Sridharsheni G | 273 | Jasphin Jemi S | 240 |
| Madumitha P | 233 | Gowsalya S | 229 |
| Madhubala Sree S | 229 | Sathyashree Saratha S | 224 |
| Bharathkumar M | 223 | Priya J | 222 |
| Revathy Priya G R | 221 | Amanulla H | 220 |
| Linyasri G | 218 | Rubini V | 218 |
| Lavanya N | 217 | Harini K | 215 |
| Lathika P | 213 | Boomadevi S | 212 |
| Pranav C U | 205 | Anbuselvan K R | 200 |
| Ganeshraam M | 200 | Kirubanandhan S | 200 |
CMA ( FOUNDATION )
2022-2023
2022-2023 கல்வியாண்டில் CMA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
SAKTHI.K
338/400
NAVANEETHA.P
308/400
BALAMURUGAN.G
298/400
NISHANDHINI.N
290/400
BALA SUBRAMANIAM.G
274/400
BARKAVI.I
272/400
LOGESH.T.S
256/400
KALIYAMMAL.T
222/400
PITCHAIYAMMAL.M
204/400
CA ( FOUNDATION )
2022-2023
2022-2023 கல்வியாண்டில் CA (FOUNDATION) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
YOGESHWARAN.R
302/400
AMARNATH.R
293/400
VENNILA.G
282/400
LEKHA SREE B
281/400
VIGNESHWARAN.S
281/400
AGALYA.R
280/400
ASHWIN S SHARJIN
272/400
| NAME | MARKS | NAME | MARKS |
|---|---|---|---|
| Yogeshwaran R | 302 | Amarnath R | 293 |
| Vennila G | 282 | Lekha Sree B | 281 |
| Vigneshwaran S | 281 | Agalya R | 280 |
| Ashwin S Sharjin | 272 | Aswin S A | 266 |
| Hemachandiran R | 266 | Seshakiri S S | 266 |
| Thirulochani S | 262 | Jeeva S | 261 |
| Keerthana Iswarya K C | 257 | Mohith T | 255 |
| Ram Kishore B | 254 | Dharani R S | 254 |
| Hari Haran R | 252 | Chandrika | 248 |
| Muthukumaran P | 248 | Sanjana N | 247 |
| Mohanapriya V P | 246 | Arul Devadoss L | 246 |
| Sa. Harshini | 235 | Mukil Sanjeev A | 234 |
| Paranjothi D | 229 | Sahithra K | 229 |
| Ashok Kumar S | 229 | Nithiyasri S | 228 |
| Sivamani S | 224 | Deepshika S N | 222 |
| Swetha R | 219 | Ruba R | 219 |
| Abinaya V | 216 | Lijintha M | 213 |
| Merwin Kishore K | 213 | Sanjay M | 210 |
| Nitin Nagappan N | 208 | Yokeshwaran S | 206 |
| Stephen Raj M | 205 | Prabu R | 203 |
| Gokula Selvan P | 201 | Malavika V V | 200 |
| Karthikeyan K | 200 | Magimai Balan B | 200 |
| Prasanna S | 200 | Sidhard S | 200 |
| Abhiyazhini | 213 | Deepika P | 207 |
| Gowri Manohari G | 202 | Nisha L | 234 |
| Vashitra S | 203 | Gobika C | 217 |
| Loga Priya E | 209 | Jaya Kumar S | 204 |
| Praveen R | 200 | Vishal M | 213 |
| Jotheshwar K | 241 | Mohanraj K | 214 |
| Selvakumar R | 205 | Nitheesh | 205 |
CA ( INTERMEDIATE )
2022-2023
2022-2023 கல்வியாண்டில் CA (INTERMEDIATE) (Group -I) தேர்வில் தேர்ச்சி பெற்ற மாணவ, மாணவிகள்
GOBINATH.A
255/400
SAM DHARMAKAN.I
242/400
SOBITHA.P.K
225/400
SUBASREE.V.G
209/400
KAVIYA.E
206/400
MAHESHWARI.R
205/400
SUGUNA.R
203/400
RANJANA.S
200/400